2024 Stay & Play Golf Packages
Amenity | Gold | Silver | Bronze |
---|---|---|---|
Standard Room | x | x | x |
Green Fees | x | x | x |
Cart Fees | x | x | x |
Up to 36 Holes/day Golf | x | ||
Up to 27 Holes/day Golf | x | ||
Up to 18 Holes/day Golf | x | ||
Breakfast Sandwich | x | x | |
Hospitality Room | x | x | |
One Catered Meal | x |
Gold | Silver | Bronze | |
---|---|---|---|
One Night | $329.00 | $235.25 | $191.00 |
Two Nights | $438.00 | $335.50 | $281.50 |
Three Nights | $581.00 | $474.75 | $399.00 |
Prices subject to change |
Options | |
---|---|
Breakfast Sandwich | $8.50 per person |
Hospitality Room | $50.00 per day |
Butler Cabin Kitchen essentials | $100.00 |
PAYMENTS
If you have already booked your golf outing with our sales staff, please click here to complete payment. Thank you.